From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1,151 to 1,200 of 2,157 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1151 | ROGERS_Joseph_b1788_signature_001 | |||
1152 | ROGERS_Joseph_b1889_Census_1950_001.jpg | |||
1153 | ROGERS_Joseph_b1889_death_001 | |||
1154 | ROGERS_Joseph_b1889_grave_002.jpeg | |||
1155 | ROGERS_Joseph_b1889_military_draft_002-p1 | |||
1156 | ROGERS_Joseph_b1889_military_draft_002-p2 | |||
1157 | ROGERS_Joseph_b1889_military_service_001 | |||
1158 | ROGERS_Joseph_b1889_news_1915_001 | |||
1159 | ROGERS_Joseph_b1889_news_1917_001 | |||
1160 | ROGERS_Joseph_b1889_news_1918_001 | |||
1161 | ROGERS_Joseph_b1889_news_1918_002 | |||
1162 | ROGERS_Joseph_b1889_obit_001 | |||
1163 | ROGERS_Joseph_b1889_Photo_001_original | |||
1164 | ROGERS_Joseph_b1889_Photo_002 | |||
1165 | ROGERS_Joseph_b1889_Photo_003 | |||
1166 | ROGERS_Joseph_b1889_Photo_003-c Joseph L. Rogers, about 1945. | |||
1167 | ROGERS_Joseph_b1889_Photo_003-c | |||
1168 | ROGERS_Joseph_b1889_Photo_004 | |||
1169 | ROGERS_Joseph_b1889_Photo_005 | |||
1170 | ROGERS_Joseph_b1889_tax_1941_001 | |||
1171 | ROGERS_Joseph_b1890_Census_1900_001 | |||
1172 | ROGERS_Joseph_b1890_Census_1920_001 | |||
1173 | ROGERS_Joseph_b1890_Census_1930_001 | |||
1174 | ROGERS_Joseph_b1890_Census_1940_001 | |||
1175 | ROGERS_Joseph_b1890_military_draft_001 | |||
1176 | ROGERS_Josie_b1924_city_directory_1945_001 | |||
1177 | ROGERS_Josie_b1924_city_directory_1947_001 | |||
1178 | ROGERS_Josie_b1924_city_directory_1949_001 | |||
1179 | ROGERS_Josie_b1924_Photo_001 | |||
1180 | ROGERS_Josie_b1924_Photo_001 | |||
1181 | ROGERS_Josie_b1924_Photo_002 | |||
1182 | At least one living or private individual is linked to this item - Details withheld. | |||
1183 | At least one living or private individual is linked to this item - Details withheld. | |||
1184 | At least one living or private individual is linked to this item - Details withheld. | |||
1185 | At least one living or private individual is linked to this item - Details withheld. | |||
1186 | At least one living or private individual is linked to this item - Details withheld. | |||
1187 | At least one living or private individual is linked to this item - Details withheld. | |||
1188 | At least one living or private individual is linked to this item - Details withheld. | |||
1189 | At least one living or private individual is linked to this item - Details withheld. | |||
1190 | At least one living or private individual is linked to this item - Details withheld. | |||
1191 | At least one living or private individual is linked to this item - Details withheld. | |||
1192 | At least one living or private individual is linked to this item - Details withheld. | |||
1193 | At least one living or private individual is linked to this item - Details withheld. | |||
1194 | At least one living or private individual is linked to this item - Details withheld. | |||
1195 | At least one living or private individual is linked to this item - Details withheld. | |||
1196 | At least one living or private individual is linked to this item - Details withheld. | |||
1197 | At least one living or private individual is linked to this item - Details withheld. | |||
1198 | At least one living or private individual is linked to this item - Details withheld. | |||
1199 | At least one living or private individual is linked to this item - Details withheld. | |||
1200 | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.