From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 50 of 2,283
# | Notes | Linked to |
---|---|---|
1 | Source (S152)
| |
2 | Source (S219)
| |
3 | Source (S427)
| |
4 | Source (S767)
| |
5 | Source (S5)
| |
6 | Source (S44)
| |
7 | Source (S71)
| |
8 | Source (S128)
| |
9 | Source (S159)
| |
10 | Source (S278)
| |
11 | Source (S320)
| |
12 | Source (S330)
| |
13 | Source (S349)
| |
14 | Source (S361)
| |
15 | Source (S382)
| |
16 | Source (S386)
| |
17 | Source (S405)
| |
18 | Source (S415)
| |
19 | Source (S430)
| |
20 | Source (S482)
| |
21 | Source (S500)
| |
22 | Source (S556)
| |
23 | Source (S598)
| |
24 | Source (S600)
| |
25 | Source (S686)
| |
26 | Source (S697)
| |
27 | Source (S793)
| |
28 | Source (S811)
| |
29 | Source (S894)
| |
30 | Source (S897)
| |
31 | Source (S916)
| |
32 | Source (S942)
| |
33 | Source (S957)
| |
34 | Source (S966)
| |
35 | Source (S978)
| |
36 | Source (S1005)
| |
37 | Source (S1011)
| |
38 | Source (S1013)
| |
39 | Source (S1019)
| |
40 | Source (S1033)
| |
41 | Source (S1038)
| |
42 | ROGERS, Josie Amanda (I1058)
| |
43 | _STATMARRIED | Family: Jule JUDD / Catherine SISCO (F353)
|
44 | _STATMARRIED | Family: George DEAN / Abigail JUDD (F409)
|
45 | _STATMARRIED | Family: George "Washington" BROWN / Mary JUDD (F788)
|
46 | _STATMARRIED | Family: Amos BANGS / Abigail JUDD (F844)
|
47 | _STATMARRIED | Family: Benjamin PLACE / Phoebe "Phebe" JUDD (F901)
|
48 | - Lars Gravdahl left for Tomahawk, Wisconsin, Monday evening, -Mrs. H. Gravdahl was quite sick the fore part of the week with throat trouble. | LANDE, Gunhild Antonsdatter (I1945)
|
49 | - Lars Gravdahl left for Tomahawk, Wisconsin, Monday evening, -Mrs. H. Gravdahl was quite sick the fore part of the week with throat trouble. | GRAVDAHL, Lars Olai (I2468)
|
50 | "14: 2m : 1655" | STANWOOD, Jane (I2480)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.