From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Description | Quantity |
---|---|
Total Individuals | 2,884 |
Total Males | 1,470 (50.97%) |
Total Females | 1,408 (48.82%) |
Total Unknown Gender | 6 (0.21%) |
Total Living | 87 |
Total Families | 946 |
Total Unique Surnames | 678 |
Total Photos | 2,157 |
Total Documents | 506 |
Total Headstones | 33 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,104 |
Total Source Citations | 7,039 |
Average Lifespan1 | 64 years, 279 days |
Earliest Birth (John TILLEY) | Abt 1571 |
Longest Lived1 | Age |
---|---|
Maggie M HOAG | 103 years |
Florence Evelyn KEELER | 101 years 24 days |
Lettie Belle FISHER | 100 years 172 days |
Amy L CHENEY | 100 years 166 days |
Diapil S. WILSON | 98 years 328 days |
Elsie M KIMBALL | 98 years 3 days |
Nettie M. SOLBERG | 96 years 338 days |
Mary Belle WHORTON | 96 years 303 days |
Elsie Venner DAY | 96 years |
EMMA | 95 years 280 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.