From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 101 to 150 of 2,283
# | Notes | Linked to |
---|---|---|
101 | "Tributes.com". Database. Tributes.com. http://www.tributes.com. | Source (S261)
|
102 | "U.S. and International Marriage Records, 1560-1900". Database. Ancestry.com. http://www.ancestry.com. | Source (S4)
|
103 | "U.S. Cemetery and Funeral Home Collection". Database. Ancestry.com. http://www.ancestry.com. | Source (S442)
|
104 | "U.S. City Directories, 1822-1995". Database. | Source (S211)
|
105 | "U.S. Civil War Soldier Records and Profiles". Database. Ancestry.com. http://www.ancestry.com. | Source (S57)
|
106 | "U.S. General Land Office Records, 1796-1907". Ancestry.com". http://www.ancestry.com. | Source (S994)
|
107 | "U.S. IRS Tax Assessment Lists, 1862-1918". Database. Ancestry.com. http://www.ancestry.com. | Source (S251)
|
108 | "U.S. Passport Applications, 1795-1925". Database. Ancestry.com. http://www.ancestry.com. | Source (S257)
|
109 | "U.S. Veterans Gravesites, ca.1775-2006". Database. Ancestry.com. http://www.ancestry.com. | Source (S506)
|
110 | "U.S. World War II Army Enlistment Records, 1938-1946". Database. Ancestry.com. http://www.ancestry.com. | Source (S131)
|
111 | "U.S., Civil War Draft Registrations Records, 1863-1865". Database. Ancestry.com. http://www.ancestry.com. | Source (S577)
|
112 | "U.S., Confederate Soldiers Compiled Service Records, 1861-1865". Database. Ancestry.com. http://www.ancestry.com. | Source (S403)
|
113 | "U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010". Database. Ancestry.com. www.ancestry.com. | Source (S794)
|
114 | "U.S., Encyclopedia of American Quaker Genealogy, Vol I–VI, 1607-1943 ". Database. Ancestry.com. http://www.ancestry.com. | Source (S756)
|
115 | "U.S., Evangelical Lutheran Church in America Church Records, 1781-1969". Database. Ancestry.com. Ancestry.com. http://www.ancestry.com. | Source (S344)
|
116 | "U.S., Headstone Applications for Military Veterans, 1925-1963". Database. | Source (S86)
|
117 | "U.S., Seamen's Protection Certificates, 1792-1869". Database. Ancestry.com. Ancestry.com, "U.S., Seamen's Protection Certificates, 1792-1869," database, Ancestry.com, Ancestry.com (http://www.ancestry.com: database online 5 April 2014), John Day, b 1776 in Essex county, MA; citing The National Archives and Records Administration; Washington, D.C.; Proofs of Citizenship Used to Apply for Seamen's Certificates for the Port of Philadelphia, Pennsylvania, 1792-1863. | Source (S182)
|
118 | "U.S., Social Security Applications and Claims Index, 1936-2007". Database. | Source (S819)
|
119 | "U.S., Social Security Death Index, 1935-present". Database. Ancestry.com. http://www.ancestry.com. | Source (S721)
|
120 | "U.S., Sons of the American Revolution Membership Applications, 1889-1970". Database. Ancestry.com. http://www.ancestry.com. | Source (S645)
|
121 | "U.S., World War I Draft Registration Cards, 1917-1918". Database. | Source (S49)
|
122 | "U.S., World War II Draft Registration Cards, 1942". Database. Ancestry.com. http://www.ancestry.com. | Source (S335)
|
123 | "Ukiah Republican Press". Database. Newspapers.com. http://www.newspapers.co. | Source (S368)
|
124 | "Uncle Ben" White was known by his younger relatives for his police work. This was verified by his obituary, where he was called " 'Smiling Ben,' Police Force Veteran". He served the Minneapolis Police Force for 38 years. Prior to that he had been involved in the lumber business. His obituary states Ben was one of 13 children. | WHITE, Benjamin S (I2561)
|
125 | "Uncle Joe worked for Texas Highway Department. He was somewhat close to Uncle Cye. He was a very self-centered person. He was married to Juanita and had no children (that we know about)." (Written by Margaret Kimbrell Wood, 3 Aug 2010.) | BUFORD, John Bailey (I2619)
|
126 | "Uncle Lester worked for an oil company. He lived mostly in West Texas but I remember us visiting him and Aunt Faybelle one time when they lived in Alice, Texas. Aunt Faybelle was his second wife. He had several children but I don't even remember their names. He used to visit Granny Buford and us and always had a grandson with him. As kids, we always thought he was funny (in a good way). Aunt Faybelle and Uncle Lester retired in Abilene. After he died, Mother stayed in touch with Aunt Faybelle and visited back and forth as long as she was able. Aunt Faybelle moved to San Angelo before she died to live with a daughter." (Written 3 Aug 2010 by Margaret Kimbrell Wood) | BUFORD, Lester Lee (I2095)
|
127 | "United States Mexican War Index and Service Records, 1846-1848". Database. Ancestry.com. http://www.ancestry.com. | Source (S1017)
|
128 | "United States Public Records, 1970-2009". Database. FamilySearch. http://www.familysearch.org. | Source (S362)
|
129 | "United States World War II Draft Registration Cards, 1942". Database. FamilySearch. http://www.familysearch.org. | Source (S548)
|
130 | "United States, War of 1812 Index to Pension Application Files, 1812-1910". Database. FamilySearch. http://www.familysearch.org. | Source (S173)
|
131 | "User Home Pages". Database. Genealogy.com. http://www.genealogy.com. | Source (S891)
|
132 | "Utah, Wills and Probate Records, 1800-1985". Datatbase. Ancestry.com. Ancestry.com. http://www.ancestry.com. | Source (S67)
|
133 | "Vaiden Cemeteries". Digital images. Vaiden.net. http://www.vaiden.net. | Source (S88)
|
134 | "Virginia, Select Marriages, 1785-1940". Database. Ancestry.com. http://www.ancestry.com. | Source (S507)
|
135 | "Virginia, U.S., Marriage Records, 1936-2014". Database. Ancestry.com. Ancestry.com. http://www.ancestry.com. | Source (S10)
|
136 | "Vital records of Newbury, Massachusetts to the end of the year 1849". Database. Ancestry.com. http://www.ancestry.com. | Source (S236)
|
137 | "Vital Records of Rowley, Massachusetts to the End of the Year 1849". Database. Massachusetts Vital Records Project. http://ma-vitalrecords.org : 2005. | Source (S784)
|
138 | "Vital Records of the Towns of Barnstable and Sandwich". Database. Ancestry.com. http://www.ancestry.com. | Source (S215)
|
139 | At least one living or private individual is linked to this note - Details withheld. | KIMBRELL, W.L. (I2528)
|
140 | "Washington Death Certificates, 1907-1960". Database. | Source (S366)
|
141 | "Washington Death Index, 1940-1996". Database. Ancestry.com. http://www.ancestry.com. | Source (S204)
|
142 | "Washington, Deaths, 1883-1960". Database. Ancestry.com. http://www.ancestry.com. | Source (S117)
|
143 | "Washington, Marriage Records, 1854-2013". Database. Ancestry.com. http://www.ancestry.com. | Source (S249)
|
144 | "When Grandpa Buford died, there were a lot of hard feelings between the two groups of children. Before Grandpa got sick, he deeded a lot of property and gave all of his money to the two older sons. The younger children used their inheritance to buy Granny Buford a home in May. The two older boys called Granny Buford "Mammie" and they did visit her occasionally." (Written by Margaret Kimbrell Wood, 3 Aug 2010) “It is sad! I know our g-dad Henderson Lee Buford I was an alcoholic...and probably abusive to Granny! From the stories I heard, she was more like a maid to him and his sons by his first wife, EXCEPT for Roy, the one that left his pension to Granny! Granny’s own kids were all self-centered and selfish! My words, no one else’s! I have known Uncle Cye and his family coming from Odessa, stopping by our house for lunch, getting up leaving the table without doing a thing, and heading out to visit their friends. They would then comeback by, pick up their kids, and head to Cisco to Aunt Billie’s parents! These are my memories, and like we both know, their kids may remember it differently! I have 2 boys and a girl, and my boys don’t talk. I love them all, but I see so much of mother and her family in my oldest son and somewhat in my daughter... My middle is more like me...wants to be family with the others, but then it takes all to make that work! All I can do is sit back and watch...can’t make grown people do a thing...as you well know!” (Nancy Duvall Byler, 2019) | BUFORD, Henderson Lee (I1661)
|
145 | "Winthrop Burials". Database. | Source (S77)
|
146 | "World War II and Korean Conflict Veterans Interred Overseas". Database. Ancestry.com . http://www.ancestry.com. | Source (S90)
|
147 | "Wright County Marriages". Database. RootsWeb. http://www.rootsweb.ancestry.com. | Source (S676)
|
148 | "Wyoming State Tribune-Cheyenne State Leader". Database. GenealogyBank. http://www.genealogybank.com. | Source (S475)
|
149 | “aged about thirty-seven years” when deposed | DAY, Hannah (I1768)
|
150 | “Betsey Stanwood, widow of the late Benjamin Stanwood, aged 82 years and 6 months.” | WASGATT, Betsey (I807)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.