From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1,401 to 1,450 of 2,283
# | Notes | Linked to |
---|---|---|
1401 | Tuberculosis | BUFORD, Roy Carl (I1047)
|
1402 | Turney-McMindes, Helen Cavaness. Marion County, Arkansas 1890. Ozark, Missouri: , 1992. | Source (S927)
|
1403 | At least one living or private individual is linked to this note - Details withheld. | KIMBRELL, E.G. (I1390)
|
1404 | Two of John & Margaret Campbell's children, Betsey and Timothy, are buried at Salisbury Cove cemetery. Their grave markers give their parents' names; however, grave markers are not found within the cemetery for either John or Margaret. | STANWOOD, Margaret (I1332)
|
1405 | Two sons, Maxwell Francis Day and Robert M. Day, neither of which appear to have had sons. | DAY, Frank Borden (I2624)
|
1406 | TYPE: Census SRCNAME: Norway census - 35 PLAC: Fusa Strandvik Hordaland LOCA: Statsarkivet i Bergen URL: www.arkivverket.no DATV: 29 July 2007 | Source (S609)
|
1407 | TYPE: Database | Source (S554)
|
1408 | TYPE: Deed | Source (S222)
|
1409 | TYPE: Deed | Source (S234)
|
1410 | TYPE: Deed | Source (S248)
|
1411 | TYPE: Deed | Source (S262)
|
1412 | TYPE: Deed | Source (S282)
|
1413 | TYPE: Deed | Source (S637)
|
1414 | TYPE: Deed | Source (S639)
|
1415 | TYPE: Deed | Source (S670)
|
1416 | TYPE: Deed | Source (S968)
|
1417 | TYPE: Family Bible | Source (S104)
|
1418 | TYPE: Letter | Source (S23)
|
1419 | TYPE: Letter | Source (S643)
|
1420 | TYPE: Military | Source (S743)
|
1421 | TYPE: Obituary | Source (S17)
|
1422 | TYPE: Obituary | Source (S195)
|
1423 | TYPE: Obituary | Source (S977)
|
1424 | TYPE: Other | Source (S476)
|
1425 | TYPE: Other | Source (S536)
|
1426 | TYPE: Probate | Source (S866)
|
1427 | TYPE: Vital Record | Source (S230)
|
1428 | TYPE: Vital Record | Source (S464)
|
1429 | TYPE: Vital Record | Source (S552)
|
1430 | TYPE: Vital Record | Source (S1043)
|
1431 | TYPE: Web Site | Source (S139)
|
1432 | TYPE: Web Site | Source (S922)
|
1433 | TYPE: Will | Source (S264)
|
1434 | Typhoid pneumonia | COLBATH, George W (I1558)
|
1435 | Typhoid, Ben Stanwood arrived in the village last Tuesday morning from Floodwood. He is suffering from weakness caused by an attack of typhoid some time ago, and has come here to be nursed back to health by his relatives. | STANWOOD, Benjamin (I2531)
|
1436 | Unable to locate John Spencer after 1840. His wife, Eunice, is present in 1850 and 1860, living in the households of her daughters. | SPENCER, John P. (I962)
|
1437 | UNITED AFTER 40 YEARS (Special to the Argus-Leader) Hill City. - F.O. Simpson and family are enjoying a visit from Mr. Simpson’s brother, Ernest Simpson, with his wife and daughter from Fairbault, Minn., after a separation of 40 years. Mr. Simpson did not recognize his brother when they met. | SIMPSON, Goldie Mae (I565)
|
1438 | UNITED AFTER 40 YEARS (Special to the Argus-Leader) Hill City. - F.O. Simpson and family are enjoying a visit from Mr. Simpson’s brother, Ernest Simpson, with his wife and daughter from Fairbault, Minn., after a separation of 40 years. Mr. Simpson did not recognize his brother when they met. | SIMPSON, Ernest Loren (I1524)
|
1439 | UNITED AFTER 40 YEARS (Special to the Argus-Leader) Hill City. - F.O. Simpson and family are enjoying a visit from Mr. Simpson’s brother, Ernest Simpson, with his wife and daughter from Fairbault, Minn., after a separation of 40 years. Mr. Simpson did not recognize his brother when they met. | STANWOOD, Susan Belle (I2048)
|
1440 | UNITED AFTER 40 YEARS (Special to the Argus-Leader) Hill City. - F.O. Simpson and family are enjoying a visit from Mr. Simpson’s brother, Ernest Simpson, with his wife and daughter from Fairbault, Minn., after a separation of 40 years. Mr. Simpson did not recognize his brother when they met. | SIMPSON, Frank Orien (I2418)
|
1441 | United States. "Civil War Soldiers - Confederate - MS". Database. Fold3. Fold3. http://www.fold3.com. | Source (S154)
|
1442 | United States. "Maine Marriages, 1771-1907". Database. FamilySearch. http://www.familysearch.org. | Source (S315)
|
1443 | United States. "Maine, Marriage Records, 1713-1937". Database. Ancestry.com. http://www.ancestry.com. | Source (S247)
|
1444 | United States. "Mayflower Decedent Locator". Database. Town of Duxbury. http://www.town.duxbury.ma.us/Public_Documents/DuxburyMA_Cemetery/index. | Source (S809)
|
1445 | United States. "Passenger Arrivals at the Port of Baltimore 1820-1834". Database. Ancestry.com. Ancestry.com. http://www.ancestry.com. | Source (S387)
|
1446 | United States. "Pennsylvania Probate Records, 1683-1994". Database. FamilySearch. FamilySearch. http://www.familysearch.org. | Source (S451)
|
1447 | United States. "Revolutionary War Pensions". Database. Fold3. Fold3. http://www.fold3.com. | Source (S898)
|
1448 | United States. "Washington, County Marriages, 1855-2008 ". Database. FamilySearch. http://www.familysearch.org. | Source (S181)
|
1449 | United States. Ancestry.com. "U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900". Database. Ancestry.com. Ancestry.com. http://www.ancestry.com. | Source (S919)
|
1450 | United States. FamilySearch. "Deeds, 1809-1901; index 1809-1910". Database. FamilySearch. http://www.FamilySearch.org. | Source (S240)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.