From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1,501 to 1,550 of 2,283
# | Notes | Linked to |
---|---|---|
1501 | West Barnstable Cemetery | CROCKER, Sarah (I1750)
|
1502 | West Barnstable Cemetery | FULLER, Bethiah (I1941)
|
1503 | West Barnstable Cemetery | HOWLAND, Shubael (I1981)
|
1504 | West Barnstable Church | HOWLAND, Shubael (I1981)
|
1505 | West Parish Church | HOWLAND, John (I247)
|
1506 | West Parish Church | LEE, Mary (I1911)
|
1507 | While the births of Francis' siblings were all recorded by the Eden town clerk, his was not included. Bolton's History of the Stanwood Family indicates that Francis died unmarried. | STANWOOD, Francis (I2055)
|
1508 | White males above 16 - 1 Blacks above 12 - 1 Blacks above 16 - 7 Horses, colts & mules - 7 | BUFORD, Henry (I809)
|
1509 | Whites over 21 - 1 Blacks over 16 - 3 Blacks under 16 - 3 Total blacks - 6 Horses - 4 Cattle - 12 | BUFORD, Henry (I809)
|
1510 | Whites over 21 - 1 Blacks over 16 - 3 Blacks under 16 - 3 Total blacks - 6 Horses - 7 Cattle - 14 | BUFORD, Henry (I809)
|
1511 | Whites over 21 - 1 Blacks over 16 - 5 Blacks under 16 - 5 Total blacks - 10 Horses -6 Cattle - 10 | BUFORD, Henry (I809)
|
1512 | Wife Aibigail runs away, Whereas Abigail, my wife, has eloped from me and behaved unbecomingly - I do forbid all persons trusting or harboring her on my account, as I will not pay any debt of her contracting after this date.-Nathaniel Tibbet, jun.-New-Sharon, Sept. 21, 1804 | TIBBETTS, Nathaniel (I2645)
|
1513 | WILL: Robert Day | DAY, Thomas (I64)
|
1514 | Winside Cemetery | LOCKE, Stanley Alverado (I2560)
|
1515 | With Daniel Lord sale of 5 acres salt marsh on Plumb Island to Thomas Manning | DAY, Jeremiah (I1356)
|
1516 | With John Day appraises a sandy boar owned by Thomas Hart and John Denison. | DAY, Thomas (I64)
|
1517 | With others disposed of property in Brookfield, CT | DAY, Robert (I1797)
|
1518 | Witness in court “Samuel Ingalls presented 30 : 7 : 1651, for lighting fire and smoking on the court day in Master Baker’s yard.” | DAY, Robert (I1728)
|
1519 | Witness will of John Whipple | DAY, Robert (I1728)
|
1520 | Witness, Witness | TIBBETTS, Nathaniel (I1667)
|
1521 | Witness, Witness, Witness | Family: William SISCO / Abigail RAND (F732)
|
1522 | Witnessed transaction between Christopher Osgood and Moses Pengry. | DAY, Robert (I1728)
|
1523 | Wm. Conley informs us that Dr. Simpson, the veterinary surgeon of Fonda, performed a difficult and successful operation on a mare owned by D. L. Power Tuesday. The mare had been in Mr. Conley's barn for some time, being treated for a bad cut resulting from a kick by another horse. She had evidently been eating cobs, one of which became lodged in her throat. When discovered by Mr. Conley she was in imminent danger of being choked to death. He sent for Dr. Simpson, who came up and by the yuse instruments pushed the cob down the mare's throat into her stomach, saving her life. Dr. Simpson is a veterinary surgeon who understands his business, and is very successful in difficult operations of this kind. | SIMPSON, Dr. George Mayel (I1280)
|
1524 | Woodland Good Samaritan Village | PALMER, Gayle Evangeline (I2672)
|
1525 | Y | SISCO, William (I6)
|
1526 | Y | STANWOOD, Alice (I17)
|
1527 | Y | STRADLEY, Lawrence Lester (I21)
|
1528 | Y | HOWLAND, Nathaniel (I24)
|
1529 | Y | SISCO, Esther (I26)
|
1530 | Y | DAY, Isaac (I34)
|
1531 | Y | STANWOOD, Nehemiah (I37)
|
1532 | Y | FULLER, Mathew (I44)
|
1533 | Y | WASGATT, Huldah (I45)
|
1534 | Y | JOHNSON, Betty Jane (I55)
|
1535 | Y | BRADSTREET, Aaron (I58)
|
1536 | Y | HASKELL, Sophronia Caroline (I59)
|
1537 | Y | PECK, Elizabeth (I61)
|
1538 | Y | BROWN, James (I65)
|
1539 | Y | SCOTT, Franklin P (I69)
|
1540 | Y | STANWOOD, Hannah Byles (I81)
|
1541 | Y | BUGG, Elizabeth (I85)
|
1542 | Y | ALLEY, Ephraim (I94)
|
1543 | Y | SISCO, George (I97)
|
1544 | Y | KIMBALL, Mary (I105)
|
1545 | Y | CLARK, Clarenda (I107)
|
1546 | Y | STANWOOD, Lucy (I108)
|
1547 | Y | EDWARD, George D (I114)
|
1548 | Y | RODICK, Betsy M (I116)
|
1549 | Y | UNKNOWN, Julliet A (I117)
|
1550 | Y | CAMPBELL, Margaret Ann (I119)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.