From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 801 to 850 of 2,283
# | Notes | Linked to |
---|---|---|
801 | Males 10-14: 1 20-29: 2 40-49: 1 Females: 15-19: 1 40-49: 1 | DAY, Aaron (I1759)
|
802 | Males 10-15: 1 16-25: 2 26-44: 1 Females Under 10: 1 26-44: 1 Emigrated from Martha’s Vineyard 1792 | SPENCER, John (I1625)
|
803 | Males 15-19: 1 50-59: 1 Females: 50-59: 1 | SPENCER, John P. (I962)
|
804 | Males 26-44: 1 Females Under 10: 1 16-25: 1 | SPENCER, John (I1625)
|
805 | Males 5 and under 10: 1 40 and under 50: 1 Females 10 and under 15: 2 15 and under 20: 2 20 and under 30: 1 40 and under 50: 1 | SPENCER, John P. (I962)
|
806 | Males Under 10: 0 10-16: 0 16-18: 0 16-26: 1 26-45: 0 45 and over: 0 Females Under 10: 0 10-16: 0 16-26: 1 26-45: 0 45 and over: 0 | WHITE, Asa (I1034)
|
807 | Males Under 10: 0 10-16: 0 16-26: 1 26-45: 0 45 and over: 1 Females Under 10: 0 10-16: 0 16-26: 0 26-45: 0 45 and over: 1 | STANWOOD, Benjamin Bradstreet (I1493)
|
808 | Males Under 10: 1 10-16: 1 16-18: 1 16-26: 1 26-45: 1 45 and over: 1 Females Under 10: 0 10-16: 1 16-26: 0 26-45: 0 45 and over: 1 | WHITE, Samuel (I1300)
|
809 | Males Under 10: 1 10-16: 1 16-26: 0 26-45: 1 45 and over: 0 Females Under 10: 2 10-16: 0 16-26: 0 26-45: 1 45 and over: 0 | STANWOOD, Benjamin (I1947)
|
810 | Males Under 10: 3 10-15: 1 16-25: 0 26-44: 1 45 and over: 0 Females Under 10: 0 10-15: 0 16-25: 0 26-44: 1 45 and over: 0 | STANWOOD, Benjamin Bradstreet (I1493)
|
811 | Males Under 5 - 1 5 and under 10 - 0 10 and under 15- 0 15 and under 20- 0 20 and under 30- 1 30 and under 40- 0 40 and under 50- 0 50 and under 60- 0 70 and under 80- 0 80 and under 90- 0 90 and under 100- 0 100 and up- 0 Females Under 5- 1 5 and under 10- 0 10 and under 15- 0 15 and under 20- 1 20 and under 30- 0 30 and under 40- 0 40 and under 50- 0 50 and under 60- 0 70 and under 80- 0 80 and under 90- 0 90 and under 100- 0 100 and up- 0 | WHITE, Lewis (I2788)
|
812 | Males Under 5- 1 5 and under 10- 1 10 and under 15- 0 15 and under 20- 0 20 and under 30- 0 30 and under 40- 0 40 and under 50- 1 50 and under 60- 0 70 and under 80- 0 80 and under 90- 0 90 and under 100- 0 100 and up- 0 Females Under 5- 0 5 and under 10- 0 10 and under 15- 2 15 and under 20- 0 20 and under 30- 1 30 and under 40- 0 40 and under 50- 0 50 and under 60- 0 70 and under 80- 0 80 and under 90- 0 90 and under 100- 0 100 and up- 0 | WHITE, Asa (I1034)
|
813 | Males - 3; females - 3 | BURSLEY, Benjamin (I80)
|
814 | Males -Free White Under 10: 2 Of 10 and under 16: 1 Of 20 and under 45: 1 Females- free white Under 10: 3 Of 45 and upwards: 1 Engaged in agriculture and manufacture | DAY, John (I952)
|
815 | Males 0-10: 2 Males 26-45: 1 Females 26-45: 1 | DAY, Aaron (I1759)
|
816 | Males 20 -30 - 1 Females 15-20- 1 Females 20-30- 1 | WHITE, John (I463)
|
817 | Males 20-30 - 1 No others enumerated in household., | WHITE, Jonathan (I1216)
|
818 | Males 45 and > - 1 Females 10-15 - 1 Females 45 and > - 1 Persons engaged in agriculture - 1 | TIBBETTS, Rev Nathaniel (I1596)
|
819 | Males over 21 - 1 Blacks over 16 - 4 Blacks under 16 - 3 Horses - 8 Cattle - 18 | BUFORD, Henry (I809)
|
820 | Males-5-10: 2-30-40: 1--Females-<5: 1-10-15: 1-30-40: 1 | SISCO, Obed (I1101)
|
821 | Males-Under 10: 3-26-44: 1--Females-16-25: 1-45 and over - possibly 1 (numeral placed between lines - may refer to family above) | SISCO, William (I661)
|
822 | Males: <10 1 (Joseph W.) 10-15 2 (Nathaniel & John) 26-44 1 (Aaron) Females: <10 – 3 (Sarah, Harriet & Cynthia) 26-45 1 (Martha) | DAY, Aaron (I1759)
|
823 | Males: 26-44: 1 Females <10: 5 10-15: 1 26-44: 1 | SPENCER, John P. (I962)
|
824 | Males: 30 and under 40: 1 Females: Under 5: 1 Females 20 and under 30: 1 | BURSLEY, Lemuel (I1220)
|
825 | Males: 50-59: 1 Females: 40-50: 1, | DAY, Aaron (I1759)
|
826 | Males: Under 10 - 1 10-15- 1 16-25- 0 26-44- 1 Females Under 10- 2 10-15 - 1 16-25- 1 26-44- 1 | DAY, John (I1447)
|
827 | Males: Under 5: 1 Five and under ten: 0 Ten and under fifteen: 0 Fifteen and under twenty: 0 Twenty and under thirty: 1 Thirty and under forty: 0 Females: Under 5: 1 Five and under ten: 0 Ten and under fifteen: 0 Fifteen and under twenty: 0 Twenty and under thirty: 1 | BURSLEY, Benjamin (I80)
|
828 | Man Kills Wife and Ends Own Life - Rock Rapids, Dec. 14 - Floyd Striegel, 34, until recently employed as a waiter in a restaurant here, shot and killed his wife Mabel, 29, in the kitchen of the retaurant where she was still employed as a waiter, and then turned the gun on himself. Both died instantly. He is a son of Len Striegel, merchant policeman at Fort Dodge. He telephoned his mother to come to Rock Rapids on a train that arrives at 5 o'clock and to bring his wife's mother, Mrs. Erichson, with her on a matter of vital importance to both families. Striegel left his wife a few days ago and returned Wednesday. | SIMPSON, Ernest Loren (I1524)
|
829 | Man Kills Wife and Ends Own Life - Rock Rapids, Dec. 14 - Floyd Striegel, 34, until recently employed as a waiter in a restaurant here, shot and killed his wife Mabel, 29, in the kitchen of the retaurant where she was still employed as a waiter, and then turned the gun on himself. Both died instantly. He is a son of Len Striegel, merchant policeman at Fort Dodge. He telephoned his mother to come to Rock Rapids on a train that arrives at 5 o'clock and to bring his wife's mother, Mrs. Erichson, with her on a matter of vital importance to both families. Striegel left his wife a few days ago and returned Wednesday. | STRIEGEL, Floyd B (I2099)
|
830 | Manchester Forks Cemetery (Manchester, Maine on Granite Hill Road). Grave markers. | Source (S1037)
|
831 | Manson Mrs. Ernest Simpson has sworn out a warrant for the arrest of her husband Ernest Simpson, on the charge of desertion. She says he has failed to provide for the support of herself and children for some time and that he had deserted her. The officers arrested Simpson at Fort Dodge and he was committed to the county jail at Rockwell City to await the action of the grand jury, as he was unable to furnish bonds. The town has been called upon to supply funds for the support of the family at [ - ? - ] times, and it feels as if it were time for some action to be taken, as the man Simpson spends most of his time in drunkenness. | SIMPSON, Ernest Loren (I1524)
|
832 | Manson Journal. The body of Mrs. Achsa R. Simpson, of Northfield, Minn., was shipped to Manson last Thursday, and Friday was interred in Rose Hill cemetery, Rev. McBurney administering the services at the cemetery. Mrs. Simpson died the 15th of January, at the home of her son, O.F. Simpson, who accompanied the body to Manson. It was her request that she be laid by the side of her husband who passed away in 1878 and was buried in the Manson cemetery. She was 78 years old at the time of her death. Her son Ernest, who lives in Manson, George from Fonda, O.F. from Northwood, and daughter Mrs. L.A. Locke, besides a large number of relatives from Manson followed the body to its last resting place. | SISCO, Achsa R (I2378)
|
833 | Many published records exist which detail the life of Dr. Humphrey Bradstreet, but perhaps the most interesting is described by Sarah Anna Emery, in her book "Reminiscences of a Nonagenarian." She writes of the home Humphrey had provided to his youngest daughter, who married Rev. William Johnson: "Madame Johnson's father, Dr. Humphrey Bradstreet, had furnished his daughter's new house in a style not frequent in those days. the principal entrance opened into a spacious hall, handsomely furnished in dark wood, from which a highly ornamented staircase led to the story above. The white wall was decorated with the portraits of Lieut. governor Dummer and his wife, and a view of Harvard College. Under the pictures stood a large, massive dining table. the parlor, a square, pleasant room, was to the left of the entrance. Its three windows commanded a lovely view of the surrounding country and the river, bounded by the rolling hills of its farther shore. This room displayed an unusual embellishment; the walls were hung with a velvet paper, a purple figure on a buff ground. "Paper walls had not yet become common, no paste was used; four polished hard wood convex slats running round the room held the hanglings in place. Small, slender brass andirons, and a tiny brass shovel and tongs adorned the tiled firplace, an antique table, its legs curiously carved and ornamented, stood between the frong windows; over it hung a mirror in a black and gilt frame; the chairs were cane seated and a strip of cane was inserted into the high, carved backs. An armchair occupied one corner; opposite stood the buffet, lustrous with rich silver, brightly pained china and glasses of various shapes and graceful device." (page 24) Upon Humphrey's death, his own mansion was left to his son Moses. Moses' daughter Betty remained unmarried. Upon the death of her parents, Betty continued to live in the Bradstreet manion, which Emery describes as follows: "The Bradstreet mansion had been a pretentious house at the period of its erection, and with its extensive and well kept garden was then a model of neatness and elegance. The windows commanded as exquisite a view as can be found.... over the mantel, which was decorated with tall brass candlesticks, hung the portrait of Dr. Humphrey Bradstreet, in a red coat, buff vest, white wig, ruffled shirt, and delicate ruffles at the wrist, the right hand grasping a lancet." Of interest to note: all of the children born to Humphrey and his wife, Sarah Pierce, are listed in the Vital Records of Newbury, Massachusets, except for Humphrey, Anna and Benjamin. Based on the Essex Antiquarian's history of the Bradstreet family, as well as the Vital Records of Newbury, it is thought that Humphrey was born c1698, Anna would have been born sometime around 1702, and Benjamin about 1705. Since the family had ties in New Hampshire (see Patents and Deeds and Other Early Records of New Jersey 1664-1703. William Nelson. 1899. Page 197) and was listed in a real estate transaction in 1693, one may wonder if these two children may have been born in New Hampshire, or if their births were simply never recorded in Newbury. | BRADSTREET, Dr. Humphrey (I1219)
|
834 | Marcelais, Jennifer. A Very Grave Matter. http://www.gravematter.com. | Source (S799)
|
835 | March 1814 Annuell Town Meeting 26 Voted to except a road as laid out from Thomas Lovejoys to the west line of Starks near Capt. Wests Mills and agreable to the following return as follows viz, laid out for the use of the town of Starks a town road as follows viz, Began at a hemlock stump on the end of the town road against Thomas Lovejoys house and run west seven degrs south to Aaron Days southeast corner eighty three rods from thence west ninty rods, from thence west ten degrees south about ninty rods to Lemons Stream and to the west side thereof, from thence west fifty degrees north fifty rods, from thence west eighty degrees north seventy six rods, from thence west forty six degrees north thirty five rods, from thence west sixty five degrees north fifty two rods, from thence west four degrees north sixty rods to the west line of Starks and meets the Industry Road north | DAY, Aaron (I1759)
|
836 | Marion Reed Kimball in her book, The Pilgrim Way (Portland, ME, 1962) lists Samuel White among the new tax payers in 1836 in the town of Chester, Penobscot Co, ME. Also included are Lewis White and Jonathan White. Samuel's son John (not the same as Jonathan) was already listed as a tax payer in 1834. Samuel White is listed in the 1840 Chester, Penobscot Co, ME census as head of household. In 1850, he is listed as 60 years old and enumerated with Joseph Wyman. Samuel White again appears in the 1860 census with John White. His age is given as 66 while John's age is given as 56. It would appear that this Samuel White is the brother of John White, and not his father. Interesting to note: a search of the IGI files show a Samuel White, born 1768 in Readfield, ME, married Mary Elizabeth Wyman, on 17 Setember, 1793. Research will need to be completed to determine what relationship this individual has with our ancestor John White and his father, Samuel. Additional details on Samuel White have been noted through previous research, including a real estate transaction found on Penobscot Co, ME Grantee Index I-Z 1814-1844 (FHC # 0011790). Moses Scott purchased property from Samuel White, grantor, in volume 144, page 339. The property was located in Chester and the deed dated Septeber 28, 1943 (recorded December 28, 1943). The connection of Samuel White to our White family was confirmed through the Rice County, MN death register (FHC #1379368). John White, deceased January 25, 1885, was listed with his parent's names as Sam and Deblah (Debrah?) White, both born in Maine. | WHITE, Samuel (I1300)
|
837 | Mark Christian. "Story County, Iowa Online Birth Index". Database. http://genloc.com/Births/index.htm : accessed July 19, 2007. | Source (S477)
|
838 | Mark Christian. "Story County, Iowa Online Marriage Index 1854 to 1909". Database. Mark Christian's Home Page. http://genloc.com/marriage : accessed July 19, 2007. | Source (S1021)
|
839 | Marriage Date: 21 MAR 1959 Place: Las Vegas, Clark, Nevada, United States Memo: When Cecil was asked about his second marriage to Goldie, he stated they were in Las Vegas and just decided "to do it again!" He said he didn't remember ever sharing with anyone that they had had a second civil ceremony and was surprised this genealogist had uncovered it. | Family: Cecil Earl EDWARDS / Goldie Mae SIMPSON (F37)
|
840 | Marriage bans state, "June ye 14th 1799 This Day Published a Intention of Marriage between Mr Davis Wasgatt and Mrs. Sally Hadlock both of the town of Mount desert." The town records further state, "Said Salley his wife was born at Ipswich January ye. 14th year 1783," making Sally only 16 at the time of her marriage, and unlikely she was truly a widow or a "Mrs." | Family: Davis WASGATT, Jr. / Sally HADLOCK (F402)
|
841 | Marriage record of Johannes Theodorus Mahieu and Catharina Wilhelmina Tramper, 9 OCT 2011, MARR 053, marital Status Reported among persons in the marriage registered in Amsterdam on Thursday, 8 September of the Year 1898 Grooms name Johannes Theodorus Mahieu 39 years old, occupation tailor born in the Olst year of 13 May 1859 No residence. 13 St. Jacob Street widower of _________ Alexis Mahieu name of his father, a tailor in Olst Mother of Johanna Baars, deceased Bridal name Catharina Wilhelmina Tramper 22 years old, occupation Londers Spaarndam born in the 10 June of the year 187 No residence. 13 Alsboven widow of _________ who is deceased den____ Name of the father Marinus Tramper, innkeeper Mary Mother of the Bomb, you aehier comments Parents P.C., PHOTO, Y, Y | Family: Johannes Theodorus MAHIEU / Catharina Wilhelmina TRAMPERS (F635)
|
842 | Marriage to be verified by primary documentation; date was taken from the Vance Family Tree, maintained on Ancestry.com by Patti Vance Hayes. | Family: Henderson Lee BUFORD / Annie Vera REASONS (F480)
|
843 | Martin was listed as an infant in Iowa with his grandmother, Gunhild "Julia" (Haldorsdatter) Gravdal and aunt, Anna M. (Gravdahl ) Veland and was also enumerated with his own family in Wisconsin the same year. | VELAND, Martin (I1191)
|
844 | Mary died of ovarian cancer. | STANWOOD, Mary Elizabeth (I2743)
|
845 | Mary's parentage is known from several sources, as follows: 1) Death certificate of daughter, Susan (Bumps) Severance whose mother was listed as Mary Tibbetts, b. in New Sharon, Maine. 2) Death record of daughter Sarah/Sally (Bumps) Snow. 3) Lynn Albert Bumpus, A Genealogy of the Descendants of Edouad Bompasse of the Ship Fortune, 1986, which Paul and Stephen Bumpus have made available online at http://www.bumpusgenealogy.org/LAB/dexlex2. The author states he wrote letters about 1939 to Mary's granddaughter, Cora (Snow) Albro, who provided Mary's ancestry. | TIBBETTS, Mary (I275)
|
846 | Massachusetts. Barnstable. Provincetown. | Source (S80)
|
847 | Massachusetts. Barnstable. Truro. Massachusetts, Town Clerk, Vital and Town Records, 1626-2001. Truro Town Clerk, Truro, Massachusetts. Digital images. FamilySearch. FamilySearch. http://www.familysearch.org. | Source (S309)
|
848 | Massachusetts. Essex. Ipswich. Deeds. | Source (S931)
|
849 | Massachusetts. Essex. Ipswich. Town Records. | Source (S101)
|
850 | At least one living or private individual is linked to this note - Details withheld. | HODGES, E. (I2845)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.