From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | George W SCOTT | |
Birth | 4 Oct 1842 | Chester, Penobscot, Maine [1, 2] |
|
||
Gender | Male | |
Census | 15 Jun 1870 | Otsego, Wright, Minnesota, United States [3] |
Census | 4 Jun 1900 | Los Angeles, Los Angeles, California [4] |
Death | 23 Apr 1905 [2] | |
Obituary | 24 Apr 1905 | Los Angeles, California, United States [5] |
Burial | Los Angeles, California, United States [2] | |
Address: Evergreen Cemetery | ||
Person ID | I1027 | Stanwood Family |
Last Modified | 10 Oct 2021 |
Father | Moses SCOTT, b. 1812, New Brunswick, Canada d. 15 Feb 1885, Maine, United States (Age 73 years) | |
Mother | Violet E HAMILTON, b. 26 Aug 1819 d. 4 Nov 1897, Chester, Penobscot, Maine (Age 78 years) | |
Marriage | Y [6] | |
Family ID | F188 | Group Sheet | Family Chart |
Family 1 | Almeda A BOYDEN | |
Marriage | 27 May 1868 | Wright, Minnesota, United States [7] |
Family ID | F769 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Family 2 | Mary (_____) | |
Marriage | Abt 1890 [4] | |
Family ID | F334 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.