From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Abigail (_____) | |
Gender | Female | |
Census | 1790 | Provincetown, Barnstable, Massachusetts, United States [1] |
Death | Yes, date unknown | |
Person ID | I1102 | Stanwood Family |
Last Modified | 20 Oct 2021 |
Family | Simeon SPENCER, b. Abt 1748 d. Bef 1790 (Age < 41 years) | |||||||
Children |
|
|||||||
Family ID | F553 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.