From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Donald WILSON | |
Gender | Male | |
Census | 10 Apr 1930 | Minneapolis, Hennepin, Minnesota, United States [1] |
Person ID | I1171 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Monford WILSON, b. 4 Feb 1894, Minneapolis, Hennepin, Minnesota, United States d. 8 Jun 1927, Hennepin, Minnesota, United States (Age 33 years) | |
Mother | Mabel Amelia VELAND, b. 7 Oct 1898, Story City, Story, Iowa, United States d. 24 May 1965, Hennepin, Minnesota, United States (Age 66 years) | |
Marriage | 20 Aug 1921 | Hennepin, Minnesota, United States [2] |
Family ID | F503 | Group Sheet | Family Chart |
Photos | WILSON_Donald_bUNK_Photo_001-c | |
WILSON_Donald_bUNK_Photo_001 | ||
WILSON_Robert_b1922_photo_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.