From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Matilda UNKNOWN | |
Birth | Abt 1805 | Canada |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I1257 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Hiram SISCO, b. Abt 1805, Westfield, Orleans, Vermont, United States d. Aft 1860 (Age > 56 years) | |
Marriage | Bef 1835 | |
Family ID | F201 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.