From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Ann UPHOUSE | |
Birth | 22 Mar 1845 | Pennsylvania, United States [1, 2] |
|
||
Gender | Female | |
Death | 14 Sep 1924 | Upper Turkeyfoot, Somerset, Pennsylvania, United States [3] |
Person ID | I1263 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John Frederick UPHOUSE, b. Abt 1811, Hannover, Lower Saxony, Germany d. 22 Jan 1893, Milford Township, Somerset, Pennsylvania, United States (Age 82 years) | |
Mother | Catherine KREGAR, b. 22 Dec 1816, Germany d. 2 Jun 1908, Jefferson, Somerset, Pennsylvania, United States (Age 91 years) | |
Family ID | F471 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.