From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Herbert David BIXLER | |
Gender | Male | |
Person ID | I1286 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Donna Marie CAMERON, b. 13 Feb 1932, Hennepin, Minnesota, United States d. 11 Jun 1997, Minneapolis, Hennepin, Minnesota, United States (Age 65 years) | |
Marriage | 10 Jun 1950 | Hennepin, Minnesota, United States [1] |
Family ID | F487 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.