From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | James DAY [1] | |
Birth | Bef 1653 [2] | |
|
||
Gender | Male | |
Death | 2 Mar 1690 [3] | |
Person ID | I13 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Robert DAY, b. Abt 1605, England, United Kingdom d. Between 11 Aug 1683 and 25 Sep 1683 (Age 78 years) | |
Mother | Hannah (_____) d. Bef 25 Sep 1683 | |
Family ID | F450 | Group Sheet | Family Chart |
Family | Susannah (_____) | |||
Children |
|
|||
Family ID | F495 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.