From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Earl Lester ERATH | |
Birth | 9 Mar 1905 | |
Gender | Male | |
Death | Sep 1991 | |
Person ID | I1464 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Velma Alice HOWE, b. 28 Aug 1905, Minnesota, United States d. 18 Nov 1976 (Age 71 years) | |
Marriage | 8 Sep 1928 | Faribault, Rice, Minnesota, United States |
Family ID | F903 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.