From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Catharine Maria (_____) | |
Birth | 4 Sep 1774 | Germany [1, 2] |
|
||
Gender | Female | |
Immigration | Dec 1845 | Baltimore, Anne Arundel, Maryland [1] |
Census | 20 Sep 1850 | Milford, Somerset, Pennsylvania, United States [3] |
Census | 7 Jun 1860 | Jefferson, Somerset, Pennsylvania, United States [4] |
Death | 18 Aug 1863 | Bakersville, Somerset, Pennsyvania, United States [2, 5, 6] |
Person ID | I1495 | Stanwood Family |
Last Modified | 20 Oct 2021 |
Family | Herman Heinrich UPHOUSE, b. 1775, Germany d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F866 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Dec 2024 |
Photos | Huffman book p. 59 |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.