From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Guy P TRIMPEY | |
Birth | 1905 | Pennsylvania, United States |
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I169 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Frederick E TRIMPEY, b. 1877, Pennsylvania, United States | |
Mother | Cora O UPHOUSE, b. Mar 1884 d. 19 Jan 1953, Somerset, Somerset, Pennsylvania, United States (Age 68 years) | |
Marriage | 1902 | Pennsylvania, United States |
Family ID | F627 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.