From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Mary WASGATT | |
Birth | Y [1, 2, 3] | |
|
||
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I1725 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Thomas WASGATT, b. Abt 1720, Portsmouth, Rockingham, New Hampshire, United States | |
Mother | Margaret DAVIS d. 27 Feb 1805, Eden, Hancock, Maine, United States | |
Marriage | 30 Jun 1745 | Berwick, York, Maine [4, 5] |
|
||
Family ID | F823 | Group Sheet | Family Chart |
Family | Richard WEBBER | |
Marriage | Y [2, 3] | |
Family ID | F227 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.