From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Sarah JEWETT | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I176 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Jeremiah JEWETT, b. Abt 1637, England, United Kingdom d. 20 May 1714, Ipswich, Essex, Massachusetts, United States (Age 77 years) | |
Mother | Sarah DICKINSON, b. Rowley, Essex, Massachusetts, United States d. 30 Jan 1723/4 | |
Marriage | 1DA 3MO 1661 | Rowley, Essex, Massachusetts, United States [1, 2] |
Family ID | F605 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.