From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Joanna BURSLEY | |
Birth | Jun 1719 [1, 2, 3, 4] | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I177 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Jabez BURSLEY, b. 21 Aug 1681 d. 15 Jan 1731/2 (Age 50 years) | |
Mother | Hannah FULLER, b. 17 Nov 1681 d. Aft 5 Jan 1731 (Age > 50 years) | |
Marriage | 1705 [1, 5] | |
Family ID | F463 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.