From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | BURSLEY | |
Gender | Unknown | |
Death | Cause: Y | |
|
||
Burial | 25 Jan 1640/1 [1] | |
Person ID | I1770 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John BURSLEY d. 1660 | |
Mother | Joanna HULL d. Aft 1686 | |
Marriage | 28 Nov 1639 | Sandwich, Barnstable, Massachusetts, United States [2] |
Family ID | F199 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.