From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | George F WEIDMAYER | |
Birth | Herrenberg, Wurtemburg, Germany | |
Gender | Male | |
Death | Abt 1868 | |
Person ID | I1855 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Susan Ann SIMPSON, b. 15 Jun 1847, Fort Covington, Franklin, New York, United States d. 9 Sep 1937, Portland, Multnomah, Oregon, United States (Age 90 years) | |||
Marriage | 25 Nov 1866 | Pine Valley, Clark, Wisconsin, United States | ||
Children |
|
|||
Family ID | F492 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.