From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Abigail KIMBALL | |
Birth | Rattlesden, Suffolk, England, United Kingdom [1] | |
|
||
Gender | Female | |
Death | 17 Jun 1658 | Salisbury, Essex, Massachusetts, United States [1] |
Person ID | I1860 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Richard KIMBALL | |
Mother | Ursula SCOTT | |
Family ID | F812 | Group Sheet | Family Chart |
Family | John SEVERANS d. 1682 | |
Marriage | Abt 1637 [2] | |
Family ID | F434 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.