From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | John D HOLM | |
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I1861 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Theresa Angelus MCARTON, b. 18 Jul 1906, Duluth, St. Louis, Minnesota, United States d. 15 Aug 1996, St. Louis, Minnesota, United States (Age 90 years) | |
Marriage | 11 Jan 1941 | St. Louis, Minnesota, United States [1] |
Family ID | F144 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.