From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Susan Ann SIMPSON | |
Birth | 15 Jun 1847 | Fort Covington, Franklin, New York, United States [1] |
Gender | Female | |
Census | 24 Jul 1850 | Hopkinton, Saint Lawrence, New York, United States [2] |
Census | 2 Jul 1860 | Stockholm, Saint Lawrence, New York, United States [3] |
Census | 1870 | Loyal, Wisconsin, United States |
Census | 1 Jun 1875 | Beaver, Clark, Wisconsin, United States [4] |
Census | 1880 | Sioux Falls, Minnehaha, South Dakota, United States |
Census | 27 Jun 1900 | Dakota Township, Humboldt, Iowa, United States [5] |
Misc | 27 Jun 1901 | Humboldt, Humboldt, Iowa, United States |
|
||
Misc | 27 Jun 1901 | Dakota City, Humboldt, Iowa, United States |
Humboldt County Republican | ||
|
||
News | 30 May 1902 | Dakota City, Humboldt, Iowa, United States [6] |
News | 29 May 1924 | Rapid City, Pennington, South Dakota, United States [7] |
|
||
Correspondence | Aug 1927 | Oregon, United States [8] |
Susan Locke to Ernest Simpson | ||
Death | 9 Sep 1937 | Portland, Multnomah, Oregon, United States |
Obituary | 11 Sep 1937 | Portland, Multnomah, Oregon, United States [9] |
Burial | Damascus, Clackamas, Oregon, United States | |
Address: Damascas Pioneer Cemetery, Plot-153 | ||
Person ID | I1895 | Stanwood Family |
Last Modified | 22 Jul 2022 |
Father | George W SIMPSON, b. 25 Jan 1824 d. 5 Dec 1878, Manson, Calhoun, Iowa, United States (Age 54 years) | |
Mother | Achsa R SISCO, b. 25 Oct 1827, Sutton, Brome-Missisquoi, Quebec, Canada d. 17 Jan 1905, Northfield, Rice, Minnesota, United States (Age 77 years) | |
Marriage | Abt 1845 | |
Family ID | F707 | Group Sheet | Family Chart |
Family 1 | George F WEIDMAYER, b. Herrenberg, Wurtemburg, Germany d. Abt 1868 | |||
Marriage | 25 Nov 1866 | Pine Valley, Clark, Wisconsin, United States | ||
Children |
|
|||
Family ID | F492 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Family 2 | George Hughes BARLOW, b. 20 Oct 1836, Oswego, Oswego, New York, United States d. 26 Dec 1916, Sawtelle, Los Angeles, California, United States (Age 80 years) | |||||||||||||||||
Marriage | 5 Oct 1874 | Eau Claire, Eau Claire, Wisconsin, United States [10] | ||||||||||||||||
Divorce | Bef 1887 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F273 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 8 Dec 2024 |
Family 3 | Stanley Alverado LOCKE, b. 4 Mar 1851, Troy, Davis, Iowa, United States d. 29 Mar 1905, Blue Hill, Webster, Nebraska (Age 54 years) | |
Marriage | 22 Sep 1887 | Greenfield, Adair, Iowa, United States [11] |
Family ID | F289 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Photos | SIMPSON_Ernest_b1869_Photo_007 | |
SIMPSON_Ernest_b1869_Photo_005.jp | ||
SISCO_Achsa_b1828_Photo_001 | ||
SIMPSON_Susan_b1847_Photo_001 | ||
SIMPSON_Susan_b1847_Photo_001_c | ||
SIMPSON_Susan_b1847_grave_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.