From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Sarah DICKINSON | |
Birth | Rowley, Essex, Massachusetts, United States [1] | |
|
||
Gender | Female | |
Death | 30 Jan 1723/4 [1] | |
Person ID | I1931 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Jeremiah JEWETT, b. Abt 1637, England, United Kingdom d. 20 May 1714, Ipswich, Essex, Massachusetts, United States (Age 77 years) | |||||||||||||||||||
Marriage | 1DA 3MO 1661 | Rowley, Essex, Massachusetts, United States [1, 2] | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F605 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 8 Dec 2024 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.