From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Baby MCARTON | |
Birth | 1907 [1] | |
Gender | Male | |
Death | 16 Oct 1907 | Duluth, St. Louis, Minnesota, United States [1] |
Person ID | I1972 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | William A MCARTON, b. Abt 1867, Canada d. 14 Nov 1936, St. Louis, Minnesota, United States (Age 69 years) | |
Mother | Jessie E BURSLEY, b. Sep 1879 d. 23 Nov 1953, Albuquerque, Bernalillo, New Mexico, United States (Age 74 years) | |
Marriage |
|
|
Family ID | F204 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.