From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Abraham STANWOOD | |
Baptism | 8 Jan 1743/4 | Gloucester, Essex, Massachusetts, United States [1] |
|
||
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I2007 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Philip STANWOOD, b. 10 Mar 1689/90, Gloucester, Essex, Massachusetts, United States d. Bef 1756 (Age < 65 years) | |
Mother | Lydia DAVIS, b. Between 1703 and 1704 d. 13 Apr 1789, Gloucester, Essex, Massachusetts, United States (Age 86 years) | |
Marriage | 20 Jan 1735/6 | Gloucester, Essex, Massachusetts, United States [2] |
Family ID | F191 | Group Sheet | Family Chart |
Family | Rachel CASS | |||
Marriage | 24 Mar 1772 [3] | |||
Children |
|
|||
Family ID | F56 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.