From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Sarah FOWLER | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I2080 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Joseph FOWLER | |
Mother | Sarah BARTLETT | |
Marriage | Dec 1707 | Newbury, Essex, Massachusetts, United States [1] |
Family ID | F702 | Group Sheet | Family Chart |
Family | Capt. Francis GOODHUE, b. 2 Jun 1710, Ipswich, Essex, Massachusetts, United States d. 8 Sep 1799, Ipswich, Essex, Massachusetts, United States (Age 89 years) | |||
Marriage | 1 Jun 1731 | Ipswich, Essex, Massachusetts, United States [2] | ||
Children |
|
|||
Family ID | F502 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.