From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Mary SAYWARD | |
Gender | Female | |
Person ID | I2085 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Moses BRADSTREET, b. 17 Feb 1706/7, Newbury, Essex, Massachusetts, United States d. 9 Mar 1785, Newburyport, Essex, Massachusetts, United States (Age 78 years) | |
Marriage | 16 Feb 1730/1 | Gloucester, Essex, Massachusetts, United States [1] |
Family ID | F222 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.