From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Robert Leslie HOWE | |
Birth | 22 Apr 1915 | |
Gender | Male | |
Death | 11 Sep 1979 | |
Person ID | I2200 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Leona Carol BLEDSOE, b. 1 Feb 1921 d. 1 Mar 1986 (Age 65 years) | |
Marriage | 25 Nov 1945 | Red Bank, Monmouth, New Jersey, United States |
Family ID | F69 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.