From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Michael BULLOCK | |
Birth | 23 Apr 1898 | |
Gender | Male | |
Death | 17 Nov 1959 | |
Person ID | I2230 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Edith Anna STRIEGEL, b. 30 Mar 1899, Fort Dodge, Webster, Iowa, United States d. 22 Dec 1989 (Age 90 years) | |
Marriage | 1919 | |
Family ID | F381 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.