From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | William PULLIN | |
Birth | 1795 | New Jersey, United States |
Gender | Male | |
Census | 11 Jun 1860 | Lower Turkeyfoot, Somerset, Pennsylvania [1] |
Census | 10 Aug 1870 | Lower Turkeyfoot, Somerset, Pennsylvania, United States [2] |
Land | 11 Mar 1873 | Lower Turkeyfoot, Somerset, Pennsylvania, United States [3] |
Wm Pullin to F. Uphouse | ||
Death | 23 Dec 1878 [4] | |
Burial | Lower Turkeyfoot, Somerset, Pennsylvania, United States [4] | |
Person ID | I2276 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Elizabeth (_____), b. 1823, Hannover, Niedersachsen, Germany d. Yes, date unknown | |||
Marriage | 1859 | Pennsylvania, United States [1] | ||
Children |
|
|||
Family ID | F423 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.