From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Guy BLEDSOE | |
Birth | 22 Jul 1894 | |
Gender | Male | |
Death | 20 Oct 1950 | |
Person ID | I2289 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Charlotte Bernice SIMPSON, b. 9 Jan 1899, Northfield, Rice, Minnesota, United States d. 19 Sep 1972 (Age 73 years) | |||||||
Marriage | 3 Jul 1916 | |||||||
Children |
|
|||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.