From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Jane SOMES | |
Birth | 1 Dec 1674 | Gloucester, Essex, Massachusetts, United States |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I2298 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Timothy SOMES | |
Mother | Jane STANWOOD, b. 1655, Gloucester, Essex, Massachusetts, United States d. 30 Oct 1696, Gloucester, Essex, Massachusetts, United States (Age 41 years) | |
Marriage | 2 Apr 1673 | Gloucester, Essex, Massachusetts, United States [1] |
Family ID | F325 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.