From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Joanna BURSLEY | |
Birth | 29 Nov 1684 [1, 2, 3] | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I2364 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John BURSLEY, b. 1652 d. 5 Aug 1726 (Age 74 years) | |
Mother | Elizabeth HOWLAND, b. 17 May 1655, Marshfield, Plymouth, Massachusetts, United States d. Aft 30 Jan 1695 (Age > 40 years) | |
Marriage | Dec 1673 [1, 3, 4] | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Nathan CROCKER, b. 27 Apr 1685 | |
Marriage | Mar 1708/9 [2] | |
Family ID | F538 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.