From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | John BURSLEY | |
Gender | Male | |
Death | 1660 [1] | |
Cause: Barnstable, Barnstable, Massachusetts, United States | ||
Person ID | I2384 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Joanna HULL d. Aft 1686 | |||||||||||||||
Marriage | 28 Nov 1639 | Sandwich, Barnstable, Massachusetts, United States [2] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F199 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.