From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Carrie E DENNY | |
Birth | 1883 | Minnesota, United States |
Gender | Female | |
Death | 9 Sep 1974 | |
News | 10 Sep 1974 | Faribault, Rice, Minnesota, United States [1] |
|
||
Burial | Northfield, Rice, Minnesota, United States | |
|
||
Person ID | I2580 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Ernest A HOWE, b. 10 Dec 1882, Northfield, Rice, Minnesota, United States d. 19 Sep 1944, Minnesota, United States (Age 61 years) | |||||||||||||||||
Marriage | Abt 1906 | Minnesota, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F877 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 8 Dec 2024 |
Photos | DENNY_Carrie_b1883_Photo_001.jp | |
DENNY_Carrie_b1883_grave_001 | ||
HOWE_Lida_b1886_Photo_004 | ||
HOWE_Lida_b1886_Photo_005.jp | ||
HOWE_Lida_b1886_Photo_006 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.