From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Lewis Merrit HITCHCOCK | |
Birth | 1 Jan 1827 | Pike, Pennsylvania, United States |
Gender | Male | |
News | 18 Aug 1906 | Northfield, Rice, Minnesota, United States |
Northfield News | ||
HITCHCOCK_Lewis_b1827_news_001 |
||
Death | 2 Jun 1913 | Northfield, Rice, Minnesota, United States |
Obituary | 16 Jun 1913 | Northfield, Rice, Minnesota, United States |
|
||
Burial | Northfield, Rice, Minnesota, United States [1] | |
Person ID | I2632 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Fanny WHITE, b. 25 Jul 1838, Chester, Penobscot, Maine d. 17 Nov 1920, Northfield, Rice, Minnesota, United States (Age 82 years) | |
Marriage | 1 Mar 1872 | Wright, Minnesota, United States [2] |
Family ID | F256 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.