From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Herman Heinrich UPHOUSE | |
Birth | 1775 | Germany [1, 2] |
|
||
Gender | Male | |
Immigration | Dec 1845 | Baltimore, Anne Arundel, Maryland [2] |
Death | Yes, date unknown | |
Person ID | I2634 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Catharine Maria (_____), b. 4 Sep 1774, Germany d. 18 Aug 1863, Bakersville, Somerset, Pennsyvania, United States (Age 88 years) | |||||||
Children |
|
|||||||
Family ID | F866 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.