From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Elizabeth BARNDT [1, 2] | |
Gender | Female | |
Person ID | I264 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Nicholas BARNDT d. Yes, date unknown | |
Mother | CATHERINE | |
Family ID | F489 | Group Sheet | Family Chart |
Family | Frederick Baltzer WALTER, b. 1766, Germany d. 30 Mar 1853 (Age 87 years) | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F923 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 8 Dec 2024 |
Documents | BARNDT_Nicholas_bXXXX_will_transcribed_001 | |
BARNDT_Elizabeth_b1781_probate_transcription_001 | ||
BARNDT_Elizabeth_b1781_probate_001 | ||
BARNDT_Nicholas_bXXXX_will_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.