From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Elizabeth VAUGHN | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I2686 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Isaac HOWLAND, b. 15 Nov 1649, Plymouth, Plymouth, Massachusetts, United States d. 9 Mar 1723/4, Middleboro, Plymouth, Massachusetts, United States (Age 74 years) | |
Marriage | Bef 1677 [1] | |
Family ID | F65 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.