From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Columbia SCOTT | |
Birth | Abt Jan 1850 | Maine, United States [1] |
|
||
Gender | Female | |
Census | 27 Aug 1850 | Letter L, Penobscot, Maine, Minnesota, United States [2] |
Census | 18 Jun 1860 | Woodville, Penobscot, Maine, United States [3] |
Death | 30 Jan 1922 | Seattle, King, Washington, United States [1] |
Person ID | I2723 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | John Calvin SCOTT, b. 1825, Maine, United States d. 15 Sep 1892, Minneapolis, Hennepin, Minnesota, United States (Age 67 years) | |
Mother | Mary Jane STANWOOD, b. 1825, Maine, United States d. 23 Feb 1888, Little Falls, Morrison, Minnesota, United States (Age 63 years) | |
Marriage | Abt 1847 | Maine, United States |
Family ID | F200 | Group Sheet | Family Chart |
Family | Stephen A WOOD | |||||||||||||||
Marriage | 24 Apr 1867 | Otsego, Wright, Minnesota, United States [4] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F808 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 8 Dec 2024 |
Photos | SCOTT_Columbia_b1850_Photo_001-c-Columbia | |
SCOTT_Columbia_b1850_Photo_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.