From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Mary GOODSPEED | |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I2728 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Nathaniel GOODSPEED | |
Mother | Elizabeth BURSLEY, c. 25 Mar 1649 | |
Marriage | Nov 1666 [1] | |
Family ID | F311 | Group Sheet | Family Chart |
Family | Ensign John HINCKLEY | |
Marriage | Y [1] | |
Family ID | F802 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.