From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Abigail WALLINGFORD [1] | |
Birth | 24 Jun 1680 | Bradford, Essex, Massachusetts, United States [2, 3] |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2747 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Nicholas WALLINGFORD | |
Mother | Sarah TRAVERS | |
Family ID | F196 | Group Sheet | Family Chart |
Family | Nathaniel CALDWELL, b. 18 Oct 1669, Ipswich, Essex, Massachusetts, United States d. 13 Dec 1738, Ipswich, Essex, Massachusetts, United States (Age 69 years) | |||
Marriage | 1704 | Ipswich, Essex, Massachusetts, United States [1] | ||
Children |
|
|||
Family ID | F265 | Group Sheet | Family Chart | ||
Last Modified | 8 Dec 2024 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.