From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Daniel BRADSTREET | |
Birth | 13 Feb 1700/1 | Newbury, Essex, Massachusetts, United States [1] |
Gender | Male | |
Death | 24 Apr 1723 [2] | |
Person ID | I2791 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Dr. Humphrey BRADSTREET, b. 6 Jan 1669/70, Ipswich, Essex, Massachusetts, United States d. 11 May 1717, Newbury, Essex, Massachusetts, United States (Age 47 years) | |
Mother | Sarah (_____) | |
Marriage | Abt 1692 [2] | |
Family ID | F544 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.