From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Nathaniel MOULTON | |
Birth | 27 Sep 1760 [1, 2, 3] | |
|
||
Gender | Male | |
Residence | Dec 1776 | Deerfield, Rockingham, Province of New Hampshire [4] |
Residence | 24 Jun 1820 | Brunswick, Essex, Vermont, United States [3] |
Death | 7 Aug 1832 [1, 2] | |
Burial | Brunswick, Essex, Vermont, United States [1, 2] | |
Address: Conn Cemetery | ||
Person ID | I2880 | Stanwood Family |
Last Modified | 7 Dec 2024 |
Family | Betsey GRAPES, b. Abt 1773 d. 27 May 1815, Guildhall, Essex, Vermont, United States (Age 42 years) [5] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F957 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.