From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Edith Anna STRIEGEL | |
Birth | 30 Mar 1899 | Fort Dodge, Webster, Iowa, United States |
Gender | Female | |
Death | 22 Dec 1989 | |
Person ID | I344 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Leonard Sebastian STRIEGEL, b. 14 Jun 1869, Keokuk, Iowa, United States d. 25 Nov 1959, Iowa, United States (Age 90 years) | |
Mother | Ella Achsa WEIDMAYER, b. 4 Apr 1867, Neillsville, Clark, Wisconsin, United States d. 19 Oct 1962, Iowa, United States (Age 95 years) | |
Marriage | 1 Jan 1888 | Dakota City, Humboldt, Iowa, United States |
Family ID | F744 | Group Sheet | Family Chart |
Family | Michael BULLOCK, b. 23 Apr 1898 d. 17 Nov 1959 (Age 61 years) | |
Marriage | 1919 | |
Family ID | F381 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.