From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Mary Audrey WASGATT | |
Birth | 31 Jan 1830 | Mount Desert Island, Hancock, Maine, United States [1, 2] |
|
||
Gender | Female | |
Death | 26 Aug 1855 [2] | |
Person ID | I36 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Asa WASGATT, b. 19 Aug 1793, Mount Desert Island, Hancock, Maine, United States d. 24 Jan 1879 (Age 85 years) | |
Mother | Sarah GOTT, b. 23 Aug 1796 d. 29 Dec 1855 (Age 59 years) | |
Marriage | 30 Nov 1815 | Mount Desert Island, Hancock, Maine, United States [1, 2] |
Family ID | F630 | Group Sheet | Family Chart |
Family | Abram C RICHARD | |
Marriage | 20 Mar 1853 [2] | |
Family ID | F307 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Notes |
|
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.