From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Daniel BRAY | |
Gender | Male | |
Death | 14 May 1696 | Gloucester, Essex, Massachusetts, United States |
Person ID | I411 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Thomas BRAY, b. 19 Jan 1658/9, Gloucester, Essex, Massachusetts, United States d. Between 1731 and 1732, Gloucester, Essex, Massachusetts, United States (Age 71 years) | |
Mother | Mary EMERSON d. Aft 1722 | |
Marriage | Ipswich, Essex, Massachusetts, United States | |
Family ID | F652 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.